Property Attributes
- MLS#DCDC2251004
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodBarry Farms
- Zip20020
- StyleStraight Thru
- Year Built1939
- Taxes$ 1277
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
BACK ON MARKET DUE TO NO FAULT OF THE SELLER. Opportunity is knocking in Barry Farm! This 2-bedroom, 2-bath brick townhome offers a rare chance to build equity in one of SE Washington, DC's up-and-coming neighborhoods. Built in 1939, this solid, classic two-level home delivers approximately 800 sq ft above grade, plus a 400 sq ft basement featuring an additional full bath and flexible bonus space perfect for a home office, gym, guest suite, or extra storage. Step onto the main level and you'll find an easy flow between the living room, dining area, and kitchen a layout ready for your personal touch. Upstairs, two comfortable bedrooms share a full bath, offering a smart, efficient footprint ideal for a first-time buyer or a savvy investor. Practical essentials are already in place: public water and sewer, gas forced-air heating, and central A/C meaning your renovation dollars can go straight toward maximizing value rather than starting from scratch on major systems. Location is a huge win here. Tucked into the historic Anacostia/Barry Farm area, you're just minutes from the Frederick Douglass Bridge, the Anacostia Metro, and some of DC's most exciting redevelopment plus nearby museums, a year-round ice rink, and the energy of Nationals Park close by. This corridor continues to see strong momentum, making this a smart long-term play for anyone looking to plant a flag in a neighborhood on the rise. Being sold strictly as-is, this is an excellent opportunity for an investor or a hands-on owner-occupant ready to add value and make this home their own. Homes like this priced to move with real upside don't stay available long. Come see the potential in person before it's gone again!
| Elementary School | Middle School | High School |
|---|---|---|
| Moten Elementary School | Kramer Middle School | Anacostia High School |
| Price History | |
|---|---|
| 3/17/2026 | Listed $184,900 |
General Features
| Living Area | 800 |
|---|---|
| Sewer | Public Septic |
| Heating | Other |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Oven/Range - Gas,Refrigerator,Washer,Water Heater |
| Zoning | RF-1 |
| Architectural Style | Straight Thru |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1939 |
| Electric | Circuit Breakers |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BARRY FARMS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 1479 Morris Rd SE,Washington,DC |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1600.00 |
| Tax Assessed Value | 253670.0 |
| Tax Annual Amount | 1277.0 |
| Home Warranty Y/N | No |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 600 |
| Price Per Sq Ft Total AG | 249.88 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1400 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Barry Farms |
| Tax Lot | 74 |
Interior Features
| Heating Fuel | Natural Gas Available |
|---|---|
| Flooring | Carpet,Tile/Brick |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 800 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Water View Y/N | No |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Soil Types | Unknown |
| Land Assessed Value | 138480.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved