Property Attributes
- MLS#MDCA2030614
- TypeSingle Family
- Listing Status ACTIVE
- CountyCALVERT
- CityChesapeake Beach
- NeighborhoodOld Bayside
- Zip20732
- StyleColonial
- Year Built1986
- Taxes$ 3642
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1830
- Lot Size1.1 Acres
Data Source:
Bright MLS
Property Description
Welcome home to Chesapeake Beach! Tucked away on over an acre in the town limits of Chesapeake Beach, this adorable 3-bedroom, 2.5-bath home offers the perfect blend of space, privacy, nature, and small-town coastal living. Step inside to a welcoming open floor plan with comfortable living spaces designed for everyday living and entertaining. The kitchen features French doors opening to a side deck that leads to the large back deck, creating an easy connection between indoor and outdoor living. Upstairs, you'll find two spacious bedrooms, while the fully finished walk-out basement offers a third bedroom with French doors opening directly to the patio, along with a spacious open living/recreation area. The flexible lower level provides plenty of space for guests, a family room, home office, recreation area, or whatever your lifestyle needs. Enjoy your morning coffee on the covered front porch, or head outside and enjoy the peaceful surroundings from the spacious decks and patio. Mature trees and beautiful paw paw trees create a private, natural setting on this expansive lot. A long paved driveway provides ample parking for residents and guests. Several important updates have already been taken care of, including new septic holding tanks installed in 2026, a roof replaced in 2016, and windows replaced in 2017. Location is one of this home's highlights! You're just minutes from the North Beach Boardwalk, Chesapeake Bay, restaurants, shopping, and everyday conveniences. Chesapeake Beach residents can enjoy beach access at Bayfront Park and boat ramp access at the town's resident boat ramps. Town amenities, including trash pickup, add to the convenience of living within the community. Close to the local elementary school and all that Chesapeake Beach has to offer, this home gives you the opportunity to enjoy a little more land, a little more privacy, and easy access to the water and community amenities. Vacant and ready for its new owner, this charming home is ready for its next chapter. Come see why Chesapeake Beach feels like home!
| Elementary School | Middle School | High School |
|---|---|---|
| Beach Elementary School | Windy Hill Middle School | Northern High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $495,000 |
General Features
| Living Area | 1830 |
|---|---|
| Sewer | Holding Tank |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | CALVERT COUNTY PUBLIC SCHOOLS |
| Year Built | 1986 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 5 |
| Accessibility | None |
| County | CALVERT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OLD BAYSIDE |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take MD-4 South Take the MD-260 exit (Chesapeake Beach) Drive on MD-260 for about 9 miles Turn right at the light onto MD-261 Turn right onto Old Bayside Road Take a right onto I Street,and look for |
| City | CHESAPEAKE BEACH |
| Body of Water | Chesapeake Bay |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 47916.00 |
| Tax Assessed Value | 318533.0 |
| Tax Annual Amount | 3642.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 389.15 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/37e52291-d35c-40b5-b092-d27a5d916238?wl=true&setAttribution=mls&initialViewType=pano |
| Total SQFT | 1928 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | OLD BAYSIDE |
| Tax Lot | 31 |
Interior Features
| Heating Fuel | Central |
|---|---|
| Basement | Fully Finished,Rear Entrance |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1272 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 558 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 98 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Active Radon Mitigation,Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 1.10 |
| Water Body Type | Bay |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 150500.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved