Property Attributes
- MLS#MDQA2018810
- TypeSingle Family
- Listing Status ACTIVE
- CountyQUEEN ANNES
- CityChurch Hill
- Neighborhood-0-
- Zip21623
- StyleFarmhouse/National Folk
- Year Built1913
- Taxes$ 3045
- Price$ 699,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2256
- Lot Size8 Acres
Data Source:
Bright MLS
Property Description
Rare opportunity to own an exceptional 8 acre residential farmette in Church Hill in Queen Anne's County! This versatile property features a 3-story, 4 bedroom, and 1 full bathroom and 2-half bathrooms farmhouse with 2,256 sq ft of living space, including a spacious living room, formal dining room, updated kitchen, sunroom, front porch, and patio surrounded by mature trees and established gardens. Perfect for an equestrian or hobby farm, the land includes 3 acres of pastures and a 2,600 sq ft barn equipped with 5 horse stalls, a large storage loft, an enclosed workshop, electric, and water. A separate 870 sq ft climate-controlled recreational outbuilding with a half bath offers the perfect footprint for a private home office, gym, or guest suite. Enjoy a private, secluded country setting without sacrificing conveniencelocated less than 0.5 miles from Rt 213 and 3.5 miles from Rt 301 for an easy commute.
| Price History | |
|---|---|
| 9/23/2026 | Listed $699,999 |
General Features
| Living Area | 2256 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Baseboard - Electric,Wood Burn Stove |
| Cooling | Ceiling Fan(s),Ductless/Mini-Split,Window Unit(s) |
| Possession | Settlement |
| Zoning | AG |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Vinyl Siding,Block |
| School District | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1913 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | QUEEN ANNES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | -0- |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Centreville,take 213 north and turn right onto Main Street in Church Hill. Turn right on Cemetery Lane and continue to the end of the road. The property driveway starts at the end of the road. F |
| City | CHURCH HILL |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 348480.00 |
| Tax Assessed Value | 333900.0 |
| Tax Annual Amount | 3045.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 310.28 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2256 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Propane - Leased |
|---|---|
| Flooring | Hardwood |
| Hot Water | Propane,Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2256 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Wood,Split Rail |
| Water Source | Private,Well |
| Type of Parking | Driveway |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 8.00 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Horses Allowed,Stable(s),Paddock |
| Land Assessed Value | 127000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved