Property Attributes
- MLS#VACV2011018
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAROLINE
- CityBowling Green
- NeighborhoodShearwood
- Zip22427
- StyleRanch/Rambler
- Year Built1973
- Taxes$ 1136
- Price$ 319,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size1.44 Acres
Data Source:
Bright MLS
Property Description
This ranch-style residence, situated in a subdivision with no HOA, may offer a blend of comfort and functionality. Built in 1973 and well maintained, this detached home spans 1,152 square feet and features three well-appointed bedrooms and a full bathroom equipped with a walk-in shower, catering to some modern living needs. The interior showcases elegant hardwood flooring in the bedrooms and luxury vinyl tile flooring enhancing some of the other living spaces throughout. The dining area is spacious enough for gatherings, while the entry-level bedroom provides convenience and accessibility. Ceiling fans are strategically placed to provide some optimal airflow and comfort year-round. The kitchen is equipped with essential stainless steel type of appliances, including a built-in microwave, electric oven/range, and refrigerator. Additionally, the property includes washer and dryer hookups, allowing for personal laundry access. Outdoor living can be equally appealing, with a generous 1.44-acre lot that backs to trees. The front, rear and side yard, may be able to offer ample space for outdoor activities or potential landscaping projects. Also, take in the outdoors from the rear deck or covered front porch. Parking is convenient with an asphalt driveway off of the street. A shed on the property provides for possible additional storage solutions. This residence can be an opportunity for a first time buyer(s) seeking a well-maintained home in an established subdivision.
| Elementary School | Middle School | High School |
|---|---|---|
| Bowling Green Elementary School | Caroline Middle School | Caroline High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $319,900 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Appliances | Built-In Microwave,Oven/Range - Electric,Refrigerator,Washer/Dryer Hookups Only |
| Zoning | R1 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| Year Built | 1973 |
| Electric | 150 Amps |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAROLINE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SHEARWOOD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Rt2/Rt 301 South,go thru the Town of Bowling Green,Right onto Edwards Rd,right on the second entrance to Braswell St,look for sign on right |
| City | BOWLING GREEN |
| Disclosures | Lead Based Paint - State,Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 62726.00 |
| Tax Assessed Value | 230400.0 |
| Tax Annual Amount | 1136.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 277.69 |
| Vacation Rental Y/N | No |
| Total SQFT | 1152 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 9 |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Flooring | Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1152 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Front Yard,Rear Yard,SideYard(s) |
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 1.44 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 55000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved