Property Attributes
- MLS#VALA2010536
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUISA
- CityBumpass
- NeighborhoodLakewood Landing
- Zip23024
- StyleLog Home
- Year Built2004
- Taxes$ 9198
- Price$ 1,795,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2966
- Lot Size0.92 Acres
Data Source:
Bright MLS
Property Description
Upgrade your life with breathtaking panoramic water views, complete privacy, and over 175 feet of indulgent shoreline on the exclusive private side of Lake Anna. So remarkable, boaters regularly stop to ask the seller, "are you the owner of this home?!" Showcasing a refined A-frame design, this classic luxury log home features 3,500 spacious square feet, 5 large bedrooms, 5 bathrooms, and water views for miles. The cavernous covered front porch engulfs you on arrival with a high vaulted ceiling decorated with beautiful tongue-in-groove wood planks. An enormous great room offers vaulted ceilings, a wood-burning stone fireplace with wood mantle, and floor-to-ceiling windows showcasing some of the best water views Lake Anna has to offer. The large kitchen ties seamlessly into the great room and incorporates stainless steel Thermador appliances, granite counter tops, stainless steel hood over the cooktop, sizable center island, built-in stainless coffee machine, secondary prep sink, and convenient peninsula with bar seating. The main floor also includes a large primary suite with deck access overlooking the lake, a walk-in closet, and en suite bathroom with double vanities, soaking tub, and walk-in tile shower. Upstairs your guests will stretch out in two additional spacious bedroom suites, each with recently upgraded bathrooms including quartz countertops and LVP flooring. Upstairs also offers a relaxing loft area with more stunning water views, a pool table overlooking the great room, and cozy sitting / reading area. The spacious finished basement features two additional large bedrooms, another recently upgraded bathroom with quartz countertops and LVP flooring, recreation room with cinema area, high-end craps game table, and attached two-car garage. The lower level is also home to the water treatment system and laundry. The massive rear deck is constructed with Ipe wood decking, and offers stunning water views with lots of space to spread out. The property also includes a newly renovated concrete boat ramp, beautifully-landscaped backyard, sandy beach, a picturesque fire pit overlooking the lake, wood bulkhead sea wall, and a large boathouse with beautiful screened-in porch, sun deck, maintenance free decking, and partially enclosed boat slip with electric boat lift and convenient storage area. Seller also upgraded septic to an advanced 5BR alternative septic system, now larger and more powerful than most septic systems at Lake Anna. Ideal location: close to groceries, popular local restaurants, The Lake Anna Taphouse, Coffee-n-Creamery, ABC, vet clinic, and more, and only 45 minutes from Richmond, 45 minutes from Fredericksburg, one hour to Charlottesville, and 82 miles to Washington DC. Investors: short term rentals are permitted here; this property operates as a short term rental. Turn-key opportunity: all furniture, furnishings, decor are available, and appliances will convey.
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,795,000 |
General Features
| Living Area | 2966 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s),Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle,Asphalt |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Dryer,Oven - Wall,Range Hood,Refrigerator,Stainless Steel Appliances,Washer,Water Heater,Oven - Double,Instant Hot Water |
| Zoning | R2 |
| HOA Fee | 300.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Pier/Dock Maintenance |
| Patio/Porch Features | Deck(s),Porch(es),Screened |
| Architectural Style | Log Home |
| Construction Materials | Concrete,Log,Asphalt |
| School District | LOUISA COUNTY PUBLIC SCHOOLS |
| Exclusions | See list in documents section. |
| Year Built | 2004 |
| View | Lake,Water |
| Levels | 1.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | II |
| Waterfront Features | Private Dock Site,Sandy Beach |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | LOUISA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Boat Dock/Slip,Boat Ramp,Common Grounds,Lake,Picnic Area,Pier/Dock,Water/Lake Privileges,Shared Slip,Mooring Area |
| HOA | Yes |
| Subdivision Name | LAKEWOOD LANDING |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Heading west on 208,Left on Kentucky Springs Rd,Left on Lakewood Landing Dr,Property located at the end of the cul-de-sac. |
| City | BUMPASS |
| Body of Water | Lake Anna |
| Disclosures | Prop Disclosure,Subject to VA POA |
| Association Name | LAKEWOOD LANDING |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40075.00 |
| Tax Assessed Value | 1277500.0 |
| Tax Annual Amount | 9198.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 873.9 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3638 |
| Location Type | Lake |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 19 |
Interior Features
| Interior Amenities | Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Combination Kitchen/Living,Dining Area,Entry Level Bedroom,Exposed Beams,Family Room Off Kitchen,Floor Plan - Open,Kitchen - |
|---|---|
| Heating Fuel | Electric |
| Basement | Improved,Interior Access,Outside Entrance,Rear Entrance,Walkout Level,Windows,Garage Access |
| Flooring | Carpet,Wood,Ceramic Tile,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2054 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 912 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 672 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Boat Storage,Extensive Hardscape,Exterior Lighting,Private Beach,Awning(s),Gutter System |
|---|---|
| Pool | No Pool |
| Parking Features | Circular Driveway,Gravel Driveway |
| Lot Features | Bulkheaded,Cul-de-sac,Premium,Private,Rear Yard,SideYard(s),Landscaping,No Thru Street |
| Water Source | Well |
| Inclusions | Appliances,furniture,furnishings and decor. |
| Total Parking Spaces | 8 |
| Garage Features | Basement Garage,Built In,Garage - Side Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 2 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | Yes |
| Lot Size Acres | 0.92 |
| Water Body Type | Lake |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Door Features | Insulated,Sliding Glass |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Personal Watercraft (PWC),Private Access,Sail,Seaplane Permitted,Swimming Allowed,Waterski/Wakeboard |
| Number of Docks | 1 |
| Land Assessed Value | 441000.00 |
| Navigable Water Y/N | Yes |
| Number of Slips | 1 |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
| Dock/Slip Conveys YN | Yes |
| Dock Type and Features | Hoist/Lift Electric,Material - Composite,Sun Deck,Private,Ramp,Single Slip,Storage Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved