Property Attributes
- MLS#VALA2010582
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUISA
- CityLouisa
- NeighborhoodBlue Ridge Shores
- Zip23093
- StyleRanch/Rambler
- Year Built2004
- Taxes$ 2123
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1210
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Welcome to 364 Lakeview Cir, a beautifully renovated home nestled in the gated Blue Ridge Shores lake community. Offering 3 bedrooms and 2 full bathrooms, this light-filled home features new hardwood flooring and carpet, a welcoming living room, and an eat-in kitchen with quartz countertops, wood cabinetry, and new stainless steel appliances. The unfinished basement provides additional space and includes a rough-in for a third bathroom. Step outside to the back deck, offering a comfortable space to relax or entertain. With its modern updates and desirable lake setting, this home offers a wonderful opportunity to enjoy all that Blue Ridge Shores has to offer. This home combines modern updates with lake living, offering the opportunity to enjoy the lifestyle and amenities of desirable Blue Ridge Shores.
| Price History | |
|---|---|
| 9/19/2026 | Listed $320,000 |
General Features
| Living Area | 1210 |
|---|---|
| Sewer | Septic < # of BR |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Refrigerator,Stainless Steel Appliances,Water Heater |
| Zoning | R2 |
| HOA Fee | 1486.00 |
| Association Fee Includes | Security Gate,Common Area Maintenance |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Security Features | Security Gate |
| Construction Materials | Vinyl Siding |
| School District | LOUISA COUNTY PUBLIC SCHOOLS |
| Year Built | 2004 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | LOUISA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach,Lake,Jog/Walk Path,Gated Community,Boat Dock/Slip,Basketball Courts,Community Center,Tennis Courts,Tot Lots/Playground,Water/Lake Privileges,Marina/Marina Club |
| HOA | Yes |
| Subdivision Name | BLUE RIDGE SHORES |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Route 669,turn onto Blue Ridge Rd. Enter Blue Ridge Shores main gate,turn left onto S Lakeshore Dr,right onto Lakeview Cir. Home is on the left. |
| City | LOUISA |
| Disclosures | Prop Disclosure,Agent Related to Owner,Owner RE Licensee |
| Association Name | BLUE RIDGE SHORES |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8730.00 |
| Tax Assessed Value | 294900.0 |
| Tax Annual Amount | 2123.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 264.46 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA,VHDA |
| Vacation Rental Y/N | No |
| Total SQFT | 2420 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BLUE RIDGE SHORES |
| Tax Lot | 78 |
Interior Features
| Interior Amenities | Combination Kitchen/Dining,Primary Bath(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Outside Entrance,Unfinished,Walkout Level,Rough Bath Plumb,Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1210 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1210 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Community |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Water Body Type | Lake |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 15000.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved