Property Attributes
- MLS#VALO2130430
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUDOUN
- CityAldie
- NeighborhoodKirkpatrick West
- Zip20105
- StyleColonial
- Year Built2014
- Taxes$ 8944
- Price$ 1,175,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4845
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
AGENTS BACK ON THE MARKET, NO FAULT OF THE SELLERS, BUYER'S PROPERTY DIDN'T SELL. YOUR GAIN!!! WELCOME TO THIS STUNNING MOVE-IN READY HOME IN ALDIE, OFFERING FIVE BEDROOMS, FULL BATHS, AND ONE HALF BATH ON THE MAIN LEVEL, WITH EXCEPTIONAL UPGRADES THROUGHOUT. THE IMPRESSIVE MAIN LEVEL FEATURES A SPACIOUS BUMP-OUT DESIGN WITH A PRIVATE OFFICE, ELEGANT LIVING ROOM, AND A BEAUTIFUL, UPGRADED GOURMET KITCHEN THAT OPENS TO A BRIGHT MORNING ROOM AND INVITING FAMILY ROOMW/BUILT IN SPEAKER, PERFECT FOR EVERYDAY LIVING AND ENTERTAINING. UPSTAIRS, THE LUXURIOUS PRIMARY SUITE OFFERS A GORGEOUS SITTING ROOM, SPA-LIKE ENSUITE BATH, AND ENORMOUS WALK-IN CLOSET. THREE FULL BATHROOMS SERVE THE UPPER LEVEL, INCLUDING A CONVENIENT JACK-IN-JILL BATH CONNECTION. BEDROOMS 2 AND 3 WITHLE BEDROOM 4 ENJOYS ITS OWN PRIVATE FULL BATH. UPPER LEVEL LAUNDRY ROOM ADDS EVERYDAY CONVENIENCE. THE FINISHED WALKOUT LOVEER LEVELAN ENTERTAINER'S DREAM, FEATURING A LARGE WET BAR W/DISHWASHER, SPACIOUS RECREATION AREA, DEDICATED MEDIA ROOM, AND A MEDIA SOFA THAT CONVEYS LONG WITH MEDIA PROJECTOR AND SCREEN O CONVEY, STEO OUTSIDE TO ENJOY THE TREX DECK AND EVENINGS PATIO, THE PERFECT SETTING FOR RELAXING OR ENTERTAINING FAMILY OR FRIENDS. THIS EXCEPTIONAL HOME COMBINES LUXURY, COMFORT, AND HOUGHTFUL UPGRADESIN ONE OD ADIES'S MOST DESIRBLELOCATIONS.
| Elementary School | Middle School | High School |
|---|---|---|
| Buffalo Trail Elementary School | Willard Middle School | Lightridge High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $1,249,000 |
| 8/4/2026 | 4$1,200,000 |
| 8/16/2026 | 3$1,175,000 |
General Features
| Living Area | 4845 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,90% Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Appliances | Built-In Microwave,Central Vacuum,Cooktop,Cooktop - Down Draft,Dishwasher,Disposal,Dryer,Exhaust Fan,Icemaker,Microwave,Oven - Wall,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | PDH3 |
| HOA Fee | 123.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management,Trash,Snow Removal,Pool(s) |
| Architectural Style | Colonial |
| Security Features | Smoke Detector |
| Construction Materials | Masonry |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Year Built | 2014 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | LOUDOUN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | KIRKPATRICK WEST |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | GPS OF COMING FROM RT 50 W LEFT ONTO GUM SPRINGS RD T RIGHT BRADDOCK RD TO LEFT ONTO SUMMERALL DR,LEFT ONTO ARLINGTON OKS DR,LEFT ONTO CARRIAGE HORSE RD TO YOUR NEW HOME ON THE RIGHT! WELCOME HOM |
| City | ALDIE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.00 |
| Tax Assessed Value | 1111170.0 |
| Tax Annual Amount | 8944.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 358.67 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 4845 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | KIRKPATRICK WEST |
| Tax Lot | 139 |
Interior Features
| Interior Amenities | Bar,Bathroom - Walk-In Shower,Ceiling Fan(s),Central Vacuum,Crown Moldings,Dining Area,Family Room Off Kitchen,Formal/Separate Dining Room,Intercom,Kitchen - Eat-In,Kitchen - Gourmet,Kitchen - Island |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full,Fully Finished,Walkout Stairs,Sump Pump |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3276 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1569 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Lawn Sprinkler |
|---|---|
| Pool | Yes - Community |
| Fencing | Fully |
| Parking Features | Electric Vehicle Charging Station(s) |
| Lot Features | Landscaping,Level,Rear Yard |
| Water Source | Public |
| Inclusions | MEDIA ROOM W/PROJECTER CONVEYS |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 298200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved