Property Attributes
- MLS#VALO2136860
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUDOUN
- CityLeesburg
- NeighborhoodDowntown Leesburg
- Zip20175
- StyleColonial
- Year Built1920
- Taxes$ 5189
- Price$ 600,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Welcome Home to this 1920 Classic Colonial in the heart of Downtown Leesburg! A rare opportunity to own a piece of history. Location, Location, Location! This charming home has 2 bedrooms, 2 full baths and original Hardwood Pine Floors in the living room and freshly painted!! The back yard is fully fenced with a deck and spacious patio providing outdoor space for al-fresco dining and entertaining as you unwind & relax well into the evening! The deep lot allows room for expansion! The unbeatable location is just steps away from Leesburgs vibrant historic downtown, youre moments from award-winning restaurants, local shops, coffee spots, entertainment, W&OD trail, libraries and more! Outdoor enthusiasts will appreciate being just minutes from Ida Lee Park, offering miles of walking trails, athletic fields, tennis courts, a recreation center, pools, and year-round community activities. Shopping is just around the corner at the Leesburg Premium Outlets, while commuters will enjoy quick access to Route 7 and the Dulles Greenway, making travel throughout Northern Virginia a breeze. You're also only a short drive from One Loudoun, featuring premier shopping, dining, entertainment, and nightlife. And if you love Virginia wine country, you're in the heart of it all. Some of Loudoun County's most celebrated wineries, breweries, cideries, and farm breweries are just minutes away! Its not just a home, its a lifestyle! Opportunities like this dont come often. Own a piece of Historic Leesburg and make it your own!
| Price History | |
|---|---|
| 9/18/2026 | Listed $600,000 |
General Features
| Living Area | 1160 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Metal |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Electric,Exhaust Fan,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | LB:RHD |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Wood Siding |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Year Built | 1920 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LOUDOUN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DOWNTOWN LEESBURG |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 7 West into Downtown Leesburg,Left on Loudoun at fork in the road,Left on Harrison St.,Left on South Street to property on the right. |
| City | LEESBURG |
| Disclosures | Historic Property,Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4792.00 |
| Tax Assessed Value | 528230.0 |
| Tax Annual Amount | 5189.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 517.24 |
| Historic Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1160 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Built-Ins,Ceiling Fan(s),Dining Area,Floor Plan - Traditional,Kitchen - Table Space,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Flooring | Wood,Laminated,Tile/Brick |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Palladian |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1160 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Play Equipment |
|---|---|
| Pool | No Pool |
| Fencing | Fully,Wood |
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | United States |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 235400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved