Property Attributes
- MLS#VASP2046154
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodSmoketree
- Zip22407
- StyleColonial
- Year Built1996
- Taxes$ 3321
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1881
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
Welcome to 11912 Arbor Glen Drive, a three bedroom, two and a half bath colonial on a third of an acre in Smoketree. The kitchen and primary bath were both redesigned for better flow and everyday use, and the owners added attic insulation and venting to cut energy costs. Two zone heating and cooling keeps the house comfortable year round. The extra deep two car garage includes a built in workbench and attic storage. Downstairs, a full 896 square foot basement is a blank canvas for a rec room, gym or workshop. Outside, enjoy a covered front porch, a rear wood deck, a storage shed and a level, tree lined yard. Smoketree HOA dues are only $150 per year. Minutes to Route 3, Central Park and I-95, in Spotsylvania County schools. Offered as is and priced to move.
| Price History | |
|---|---|
| 9/23/2026 | Listed $399,900 |
General Features
| Living Area | 1881 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump - Gas BackUp |
| Cooling | Central A/C,Heat Pump(s) |
| Possession | Settlement |
| Roof | Composite |
| Appliances | Dishwasher,Disposal,Dryer,Washer,Stove |
| Zoning | R1 |
| HOA Fee | 150.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Year Built | 1996 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SPOTSYLVANIA |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SMOKETREE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Route 3 (Plank Road),take Gordon Road to Old Plank Road (Route 610). Turn right on Old Plank Road,then left onto Smoketree Boulevard. Follow Smoketree Boulevard past Cedar Crest Drive and turn r |
| City | FREDERICKSBURG |
| Disclosures | Prop Disclosure |
| Association Name | SMOKETREE HOMEOWNERS ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15403.00 |
| Tax Assessed Value | 450400.0 |
| Tax Annual Amount | 3321.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 212.6 |
| Acceptable Financing | Cash,Conventional,FHA,VHDA,VA |
| Historic Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2777 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SMOKETREE |
| Tax Lot | 132 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s) |
|---|---|
| Heating Fuel | Natural Gas,Electric |
| Basement | Other |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1881 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 896 |
| Below Grade Unfin SQFT Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Washer,dryer,dishwasher,disposal,stove/range,ceiling fan and storage shed convey. All conveyed items and systems are sold strictly AS IS with no warranty by Seller as to condition or working order. |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Oversized,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.35 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 155000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved