Property Attributes
- MLS#VASP2046180
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodCedar Ridge
- Zip22407
- StyleColonial
- Year Built1998
- Taxes$ 3436
- Price$ 529,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2794
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
COMING SOON in Cedar Ridge! Welcome to 6108 Three Cedars Lane, a well-maintained three-level Colonial offering four bedrooms, three full bathrooms, approximately 2,794 finished square feet, and a two-car garage. Highlights include an inviting main level, spacious kitchen, fireplace, finished walkout basement with a full bathroom and versatile bonus room, deck, and quarter-acre lot. Public water and sewer, plus a low annual HOA fee. Professional photos and complete property details are coming soon.
| Elementary School | Middle School | High School |
|---|---|---|
| Courthouse Road Elementary School | Spotsylvania Middle School | Courtland High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $529,900 |
General Features
| Living Area | 2794 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Heat Pump(s) |
| Possession | 0-30 Days CD |
| Roof | Composite |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Icemaker,Microwave,Refrigerator,Stove,Washer/Dryer Hookups Only |
| Zoning | RU |
| HOA Fee | 155.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Colonial |
| Security Features | Security System,Smoke Detector |
| Construction Materials | Vinyl Siding |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Year Built | 1998 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SPOTSYLVANIA |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CEDAR RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | FREDERICKSBURG |
| Disclosures | Prop Disclosure,Subject to Condo/HOA Docs |
| Association Name | CEDAR RIDGE HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10815.00 |
| Tax Assessed Value | 466000.0 |
| Tax Annual Amount | 3436.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 189.66 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 2838 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CEDAR RIDGE |
| Tax Lot | 28 |
Interior Features
| Interior Amenities | Built-Ins,Chair Railings,Crown Moldings,Dining Area,Floor Plan - Open,Floor Plan - Traditional,Kitchen - Island,Kitchen - Table Space,Primary Bath(s),Upgraded Countertops,Wainscotting |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished,Interior Access,Outside Entrance,Walkout Level |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane,Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2794 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 44 |
| Below Grade Unfin SQFT Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Fencing | Rear |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Off Street |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 155000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved