Property Attributes
- MLS#VASP2046204
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CityBumpass
- NeighborhoodRockland Creek Estates
- Zip23024
- StyleCraftsman,Ranch/Rambler
- Year Built1997
- Taxes$ 3013
- Price$ 499,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2221
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Welcome to this water access Lake Anna home, 3329 Viola Way, where lake living, privacy, and convenience come together on the sought-after south end of the public side! Located within the gated Rockland Creek Estates community, this charming single-level home sits on a beautifully landscaped, wooded one-acre lot and offers access to Lake Anna with an assigned boat slip just a short walk away. Inside, enjoy approximately 2,221 square feet of living space featuring three bedrooms, three full bathrooms, a large bonus room, an open floor plan, vaulted ceilings, beautiful flooring, and more.The kitchen features granite countertops and stainless steel appliances, while a stone gas fireplace creates an inviting gathering space. An attached two-car garage provides additional storage and convenience. Step outside and enjoy the wooded surroundings and a rear deck overlooking the fenced backyard. Mature trees, established landscaping, and a paved driveway complete the propertys inviting setting. The real attraction is the Lake Anna lifestyle! Spend your mornings on the water, afternoons cruising the lake, and evenings enjoying the time spent here. With community lake access, a boat ramp, and an assigned boat slip, getting out on the water is easy. Whether you're looking for a full-time residence or a weekend lake getaway, 3329 Viola Way offers the opportunity to enjoy everything Lake Anna has to offer without the waterfront price tag. Conveniently located just a short drive to groceries and dining and only minutes by boat to marinas, waterfront restaurants, and local favorites like Lake Anna Taphouse and Cream & Caffeine this home makes it easy to embrace laid-back lake living, where relaxation comes naturally both on and off the water, all with the added convenience of high-speed internet. Investors: Short term rentals are permitted. Your next chapter at Lake Anna starts here! Watch the video tour!
| Price History | |
|---|---|
| 9/24/2026 | Listed $499,900 |
General Features
| Living Area | 2221 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RR |
| HOA Fee | 365.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Craftsman,Ranch/Rambler |
| Security Features | Exterior Cameras |
| Construction Materials | Vinyl Siding |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Year Built | 1997 |
| View | Garden/Lawn,Trees/Woods |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric,Other |
| Section | 3 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SPOTSYLVANIA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Boat Ramp |
| HOA | Yes |
| Subdivision Name | ROCKLAND CREEK ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Use GPS. From Route 208,turn onto Lewiston Road (Route 601). Turn right onto Rockland Creek Road,right onto Piney Forest Drive,then left onto Viola Way. Continue to 3329 Viola Way. |
| City | BUMPASS |
| Body of Water | Lake Anna |
| Association Name | ROCKLAND CREEK HOMEOWNERS ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Assessed Value | 408700.0 |
| Tax Annual Amount | 3013.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 225.08 |
| Historic Y/N | Yes |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtu.be/k35aKzQX3UY?si=bvF6oTdBbC5KmVEp |
| Total SQFT | 2221 |
| Location Type | Lake |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ROCKLAND CREEK ESTATES |
| Tax Lot | 121 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Carpet,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Family Room Off Kitchen |
|---|---|
| Heating Fuel | Electric,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Stone |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2221 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Laundry Type | Hookup,Has Laundry,Main Floor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully |
| Parking Features | Asphalt Driveway |
| Water Source | Private,Well |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 1.00 |
| Water Body Type | Lake |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Personal Watercraft (PWC),Private Access,Seaplane Permitted,Swimming Allowed,Sail,Waterski/Wakeboard |
| Land Assessed Value | 71000.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved